| Construction Example | Product | Nominal Thickness (mm) |
|---|---|---|
| Inside | Gypsum board | ≥ 12,5 |
| AGEPAN® THD Install | ≥ 60 | |
| AGEPAN® OSB 3 ECOBOARD® | ≥ 15 | |
| Solid construction timber | ≥ 60 x 200 | |
| Cellulose blow-in insulation (Isocell) | ≥ 200 | |
| Outside | AGEPAN® THD T+G | ≥ 60 |
| Inside | |
|---|---|
| Product | Gypsum board |
| Thickness | ≥ 12,5 |
| Product | AGEPAN® THD Install |
| Thickness | ≥ 60 |
| Product | AGEPAN® OSB 3 ECOBOARD® |
| Thickness | ≥ 15 |
| Product | Solid construction timber |
| Thickness | ≥ 60 x 200 |
| Product | Cellulose blow-in insulation (Isocell) |
| Thickness | ≥ 200 |
| Product | AGEPAN® THD T+G |
| Thickness | ≥ 60 |
| Outside |
Construction example. Details, exact dimensions and thicknesses can be found in the respective test certificates, standards and building regulations. Please observe the processing instructions.